Round 1 | 26/04/2017 | 19:00 | Kambora Cougars | 3 | The Devils | 0 |
Round 1 | 26/04/2017 | 19:45 | Mumosa | 0 | Tuki Girls | 1 |
Round 1 | 26/04/2017 | 20:30 | Aqua | 1 | Firebirds | 1 |
Round 1 | 26/04/2017 | 21:15 | WoManly | 3 | BYE | 0 |
Round 2 | 3/05/2017 | 19:00 | Kambora Cougars 5 | Tuki Girls | 0 | |
Round 2 | 3/05/2017 | 19:45 | The Devils | 2 | Firebirds | 1 |
Round 2 | 3/05/2017 | 20:30 | Aqua | 0 | WoManly | 3 |
Round 2 | 3/05/2017 | 21:15 | Mumosa | 3 | BYE | 0 |
Round 3 | 10/05/2017 | 19:00 | The Devils | 1 | WoManly | 1 |
Round 3 | 10/05/2017 | 19:45 | Kambora Cougars 4 | Firebirds | 2 | |
Round 3 | 10/05/2017 | 20:30 | Mumosa | 5 | Aqua | 4 |
Round 3 | 10/05/2017 | 21:15 | Tuki Girls | 3 | BYE | 0 |
Round 4 | 17/05/2017 | 19:00 | The Devils | 2 | Mumosa | 3 |
Round 4 | 17/05/2017 | 19:45 | Firebirds | 1 | WoManly | 4 |
Round 4 | 17/05/2017 | 20:30 | Tuki Girls | 0 | Aqua | 1 |
Round 4 | 17/05/2017 | 21:15 | Kambora Cougars 3 | BYE | 0 | |
Round 5 | 24/05/2017 | 19:00 | Kambora Cougars 3 | WoManly | 4 | |
Round 5 | 24/05/2017 | 19:45 | Tuki Girls | 1 | The Devils 2 | |
Round 5 | 24/05/2017 | 20:30 | Firebirds | 2 | Mumosa | 4 |
Round 5 | 24/05/2017 | 21:15 | BYE | Aqua | ||
Round 6 | 31/05/2017 | 19:00 | WoManly | 2 | Mumosa | 3 |
Round 6 | 31/05/2017 | 19:45 | Firebirds | 1 | Tuki Girls | 6 |
Round 6 | 31/05/2017 | 20:30 | Kambora Cougars 0 | Aqua | 8 | |
Round 6 | 31/05/2017 | 21:15 | BYE | 0 | The Devils 3 | |
Round 7 | 7/06/2017 | 19:00 | WoManly | 7 | Tuki Girls | 4 |
Round 7 | 7/06/2017 | 19:45 | Kambora Cougars 3 | Mumosa | 1 | |
Round 7 | 7/06/2017 | 20:30 | Aqua | 6 | The Devils 0 | |
Round 7 | 7/06/2017 | 21:15 | BYE | 0 | Firebirds | 3 |
Round 8 | 14/06/2017 | 19:00 | Mumosa | 1 | Tuki Girls | 2 |
Round 8 | 14/06/2017 | 19:45 | WoManly 1 | Mumosa 5 | ||
Round 8 | 14/06/2017 | 20:30 | Kambora Cougars | 3 | The Devils | 2 |
Round 8 | 14/06/2017 | 21:15 | Aqua | 5 | Firebirds | 0 |
Round 9 | 21/06/2017 | 19:00 | Kambora Cougars 0 | Tuki Girls | 1 | |
Round 9 | 21/06/2017 | 19:45 | The Devils | 4 | Firebirds | 2 |
Round 9 | 21/06/2017 | 20:30 | Aqua | 5 | WoManly | 2 |
Round 9 | 21/06/2017 | 21:15 | Mumosa | Friendly | ||
Finals | 28/06/2017 | 19:00 | Semi-Final 1
Kambora Cougars |
Semi-Final 1
WoManly |
||
Finals | 28/06/2017 | 19:45 | Semi-Final 2
Aqua |
Semi-Final 2
Mumosa |
||
Finals | 28/06/2017 | 20:45 | Final
Winner of Semi-Final 1 |
Final
Winner of Semi-Final 2 |
Team | Played | Won | Draw | Lost | GF | GA | GD | Points | |
1 | Kambora Cougars | 8 | 7 | 0 | 2 | 22 | 17 | 4 | 21 |
2 | Aqua | 8 | 6 | 1 | 2 | 33 | 11 | 22 | 19 |
3 | Mumosa | 8 | 6 | 0 | 3 | 25 | 17 | 8 | 18 |
4 | WoManly | 8 | 5 | 1 | 3 | 27 | 22 | -5 | 16 |
5 | The Devils | 8 | 4 | 1 | 4 | 16 | 20 | -4 | 13 |
6 | Tuki Girls | 8 | 4 | 0 | 5 | 17 | 18 | -1 | 12 |
7 | Firebirds | 8 | 1 | 1 | 7 | 10 | 30 | -20 | 4 |